Model: HW-4
Specification:
Max Person: 4
Max HP:
Item | Overall | Inside | Beam | Inside | Tube | Air | Packing | Gross | Max |
number | Length | Length | Width | Width | diameter | chambers | size | weight | Person |
(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (kg) | |||
HW-3 | 365 | / | 120 | / | 35/56/35 | 3 | 105*60*30 | 19kg | 3 PERSON |
HW-4 | 430 | / | 120 | / | 35/56/35 | 3 | 110*65*30 | 23kg | 4 PEROSN |
HW-5 | 495 | / | 120 | / | 35/56/35 | 3 | 110*65*32 | 27kg | 5 PERSON |
HW-6 | 560 | / | 120 | / | 35/56/35 | 3 | 115*65*35 | 32kg | 6 PERSON |
HW-7 | 625 | / | 120 | / | 35/56/35 | 3 | 115*65*38 | 36kg | 7 PERSON |
HW-8 | 690 | / | 120 | / | 35/56/35 | 3 | 115*65*40 | 40kg | 8 PERSON |
HW-4D | 430 | / | 215 | / | 35/56/35/56/35 | 5 | 115*65*40 | 51kg | 8 PERSON |
HW-5DF | 495 | / | 245 | / | 35/65/65/35 | 4 | 160*70*80 | 102kg | 10 PERSON |
Standard Equipments | |||
● Foot pump | |||
● Carrying bag | |||
● Repairing kits (glue ,manual and material) | |||
Optional Equipments | |||
● Life Jacket |
Hits: 1786 Input time: 2013-01-22 11:49:44 【Print this page】 【Return】
Weihai Hibo Yacht Co., Ltd Tell:0631-5900069 Fax:0631-5928299 Email:admin@hiboyacht.cn
Hibo Yacht © Copyright 2012. 鲁ICP备14027909号-1