Model: SA660
Specification: 230-660
Max Person: 12
Max HP: 80
Item | Overall | Inside | Beam | Inside | Tube | Air | Packing | Gross | Max | Max | Load |
number | Length | Length | Width | Width | diameter | chambers | size | weight | Person | Power | capacity |
(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (kg) | (HP) | (kg) |
HB-180 | 180 | 110 | 132 | 62 | 35 | 2+1 | 110*60*30 | 40kg | 2 | 3 HP | 200 |
HB-230 | 230 | 158 | 131 | 61 | 35 | 3+1 | 110*60*36 | 46kg | 3 | 5 HP | 350 |
HB-270 | 270 | 176 | 150 | 70 | 40 | 3+1 | 120*66*45 | 58kg | 3+1 | 10 HP | 450 |
HB-300 | 300 | 185 | 150 | 70 | 42 | 3+1 | 120*66*45 | 65kg | 4 | 10 HP | 510 |
HB-330 | 330 | 220 | 150 | 70 | 42 | 3+1 | 120*66*45 | 68kg | 5 | 15 HP | 590 |
HB-360 | 360 | 246 | 170 | 86 | 42 | 3+1 | 130*70*46 | 84kg | 5+1 | 20 HP | 678 |
HB-390 | 390 | 266 | 170 | 78 | 46 | 3+1 | 130*70*46 | 93kg | 6 | 20 HP | 730 |
HB-430 | 430 | 287 | 188 | 86 | 51 | 3+1 | 140*75*46 | 105kg | 7 | 20 HP | 1050 |
HB-470 | 470 | 320 | 204 | 102 | 51 | 3+1 | 145*75*46 | 120kg | 8 | 20 HP | 1100 |
HB-520 | 520 | 356 | 220 | 118 | 51 | 5+1 | 150*75*50 | 132kg | 9 | 60HP | 1220 |
HB-560 | 560 | 448 | 207 | 105 | 51 | 5+1 | 150*75*50 | 153kg | 11 | 90HP | 1600 |
Standard equipment
One pair of two-piece aluminum anodized oars
Marine grade plywood bench seat
Foot pump
Repair kit
Boat Bag
Floor Bag(only for Plywood and Aluminium Floor)
Optional equipment
Outboard motor bracket
Bow storage bag
Under seat bag
Boat cover
Optional floorboard
Plywood
air deck
aluminum
VIB floor
Hits: 1690 Input time: 2013-01-22 11:04:29 【Print this page】 【Return】
Weihai Hibo Yacht Co., Ltd Tell:0631-5900069 Fax:0631-5928299 Email:admin@hiboyacht.cn
Hibo Yacht © Copyright 2012. 鲁ICP备14027909号-1